<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economy may be recovering but &#8230;</title>
	<atom:link href="http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/feed/" rel="self" type="application/rss+xml" />
	<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/</link>
	<description>how-to, what-for, and guesses as to why</description>
	<lastBuildDate>Tue, 01 May 2012 18:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Annuity Rater</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-17969</link>
		<dc:creator>Annuity Rater</dc:creator>
		<pubDate>Mon, 02 Apr 2012 10:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-17969</guid>
		<description>Love your writing style. Very conversational. The ecoonomy has been a mess for years, and companies use it as an excuse sometimes too.</description>
		<content:encoded><![CDATA[<p>Love your writing style. Very conversational. The ecoonomy has been a mess for years, and companies use it as an excuse sometimes too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vietnam economy</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-17787</link>
		<dc:creator>vietnam economy</dc:creator>
		<pubDate>Sat, 02 Jul 2011 06:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-17787</guid>
		<description>First time here, but I like your writing. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>First time here, but I like your writing. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferragamo handbags</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-17760</link>
		<dc:creator>Ferragamo handbags</dc:creator>
		<pubDate>Tue, 12 Apr 2011 02:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-17760</guid>
		<description>Great article. Thank you for your provided information.</description>
		<content:encoded><![CDATA[<p>Great article. Thank you for your provided information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-16770</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Wed, 30 Jun 2010 04:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-16770</guid>
		<description>It is rather ridiculous but I definitely do think that it may possibly have some accomplishment. After all, they do have the right userbase for this new venture.</description>
		<content:encoded><![CDATA[<p>It is rather ridiculous but I definitely do think that it may possibly have some accomplishment. After all, they do have the right userbase for this new venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey Alamia</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-16352</link>
		<dc:creator>Mickey Alamia</dc:creator>
		<pubDate>Fri, 04 Jun 2010 06:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-16352</guid>
		<description>You&#039;re making several legitimate factors with your write-up and would probably go along with most.</description>
		<content:encoded><![CDATA[<p>You&#8217;re making several legitimate factors with your write-up and would probably go along with most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Stultz</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-15541</link>
		<dc:creator>Becky Stultz</dc:creator>
		<pubDate>Sun, 18 Apr 2010 21:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-15541</guid>
		<description>I&#039;ll be back again, thanks for the info.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be back again, thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Igo</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-15526</link>
		<dc:creator>Luciano Igo</dc:creator>
		<pubDate>Fri, 16 Apr 2010 06:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-15526</guid>
		<description>You have a new fan! I love your stuff here and will be back again.</description>
		<content:encoded><![CDATA[<p>You have a new fan! I love your stuff here and will be back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta Stolebarger</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-15427</link>
		<dc:creator>Roberta Stolebarger</dc:creator>
		<pubDate>Sun, 28 Mar 2010 06:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-15427</guid>
		<description>Thank you for spending some time to write this. I appreciate where you are originating from with this article and yet I&#039;m sure there are more beneficial techniques.</description>
		<content:encoded><![CDATA[<p>Thank you for spending some time to write this. I appreciate where you are originating from with this article and yet I&#8217;m sure there are more beneficial techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryellen Aguire</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-15409</link>
		<dc:creator>Maryellen Aguire</dc:creator>
		<pubDate>Wed, 24 Mar 2010 11:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-15409</guid>
		<description>Hi - It&#039;s great to read such topical stuff on the Internet as I have been able to discover here. I agree with most of what is written here and I&#039;ll be returning to this website again. Thanks again for publishing such great reading material!!</description>
		<content:encoded><![CDATA[<p>Hi &#8211; It&#8217;s great to read such topical stuff on the Internet as I have been able to discover here. I agree with most of what is written here and I&#8217;ll be returning to this website again. Thanks again for publishing such great reading material!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insurance</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-15373</link>
		<dc:creator>insurance</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-15373</guid>
		<description>I wish Bernanke &amp; Co. would provide a clue by what the Fed. means when they say, &quot;the forseeable future...&quot; 6-months? 1-year? 2-years? My 85-YO Father is desperately struggling now due to the horrible interest rates being offered on secure FDIC insured CD accounts. Are you going to tell an 85-YO man he needs to risk his entire life-savings via the highly volatile bond/stock markets? I don&#039;t think so...At least not my Father...My Father won&#039;t even consider a fixed income annuity &amp; advised me he&#039;d be happy if he could at least lock in a 5-Year CD @ 4.00%, but there&#039;s just no such FDIC insured institution offering such a rate. The best I&#039;ve seen thus far is 3.63% @ DiscoverBank.Com, but even that&#039;s for 10- vs. 5-Years. It would be ludicrous to lock his life savings in for that long, at such a dismal rate.</description>
		<content:encoded><![CDATA[<p>I wish Bernanke &amp; Co. would provide a clue by what the Fed. means when they say, &#8220;the forseeable future&#8230;&#8221; 6-months? 1-year? 2-years? My 85-YO Father is desperately struggling now due to the horrible interest rates being offered on secure FDIC insured CD accounts. Are you going to tell an 85-YO man he needs to risk his entire life-savings via the highly volatile bond/stock markets? I don&#8217;t think so&#8230;At least not my Father&#8230;My Father won&#8217;t even consider a fixed income annuity &amp; advised me he&#8217;d be happy if he could at least lock in a 5-Year CD @ 4.00%, but there&#8217;s just no such FDIC insured institution offering such a rate. The best I&#8217;ve seen thus far is 3.63% @ DiscoverBank.Com, but even that&#8217;s for 10- vs. 5-Years. It would be ludicrous to lock his life savings in for that long, at such a dismal rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florida insurance claims adjuster</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-15279</link>
		<dc:creator>florida insurance claims adjuster</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-15279</guid>
		<description>Wasn&#039;t that money suppose to &quot;recapitalize&quot; the bank...good job bernanke? Funny how 70% went in bankers pockets. How about pass a law stripping them of all their bonuses for 3 years!</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t that money suppose to &#8220;recapitalize&#8221; the bank&#8230;good job bernanke? Funny how 70% went in bankers pockets. How about pass a law stripping them of all their bonuses for 3 years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Nieri</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-15174</link>
		<dc:creator>Joan Nieri</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-15174</guid>
		<description>Since the administration gave banks the bailout, some very unfortunate deals have been struck by the banks.

The banks have taken the bailout money, used it to buy from the Fed. Taken the spread earnings, which is 2.75%, and paid down the TARP money, thus allowing the banks to grant huge bonuses again to their executives as well as show a positive earnings balance this year.

Also, by making a profit based on a guaranteed spread from the Fed, the banks no longer have to take the risk of making loans to businesses or individuals.

So the banks are in the middle, making a virtually guaranteed spread by borrowing from the Fed (backed by the US tax payer), not lending to the public, and paying off TARP with Fed money, thus allowing them to award big bonuses to their executives.

It&#039;s easy to show a profit when one receives hundreds of billions of dollars from the very tax payers that the banks will not lend money to.

And, unfortunately, Tim Geithner wasn&#039;t experienced enough to put the tax payers anywhere near the top in his negotiations either with Wall Street investment houses or banks. He just didn&#039;t know how the game is played by the big boys. That will hurt us tax payers for decades to come. We really shouldn&#039;t have turned out complex country over to this administration.

I asked one young black woman I know how she felt about Obama at this point. She said, &quot;He&#039;s cute but a disaster as President. Just a lawyer who loves black people. But, not a very skilled person when it comes to understanding money.&quot;

I suppose that sums up a lot of things.

Joan

ToysPeriod is a leading online shop specializing in &lt;a href=&quot;http://www.toysperiod.com&quot;&gt;lego sets&lt;/a&gt; and model railroad equipment.</description>
		<content:encoded><![CDATA[<p>Since the administration gave banks the bailout, some very unfortunate deals have been struck by the banks.</p>
<p>The banks have taken the bailout money, used it to buy from the Fed. Taken the spread earnings, which is 2.75%, and paid down the TARP money, thus allowing the banks to grant huge bonuses again to their executives as well as show a positive earnings balance this year.</p>
<p>Also, by making a profit based on a guaranteed spread from the Fed, the banks no longer have to take the risk of making loans to businesses or individuals.</p>
<p>So the banks are in the middle, making a virtually guaranteed spread by borrowing from the Fed (backed by the US tax payer), not lending to the public, and paying off TARP with Fed money, thus allowing them to award big bonuses to their executives.</p>
<p>It&#8217;s easy to show a profit when one receives hundreds of billions of dollars from the very tax payers that the banks will not lend money to.</p>
<p>And, unfortunately, Tim Geithner wasn&#8217;t experienced enough to put the tax payers anywhere near the top in his negotiations either with Wall Street investment houses or banks. He just didn&#8217;t know how the game is played by the big boys. That will hurt us tax payers for decades to come. We really shouldn&#8217;t have turned out complex country over to this administration.</p>
<p>I asked one young black woman I know how she felt about Obama at this point. She said, &#8220;He&#8217;s cute but a disaster as President. Just a lawyer who loves black people. But, not a very skilled person when it comes to understanding money.&#8221;</p>
<p>I suppose that sums up a lot of things.</p>
<p>Joan</p>
<p>ToysPeriod is a leading online shop specializing in <a href="http://www.toysperiod.com">lego sets</a> and model railroad equipment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dating South Africa</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-15101</link>
		<dc:creator>Dating South Africa</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-15101</guid>
		<description>It is a sad fact of life that we live in times when companies are run by people straight out of business school who think you can run a company by fiddling with figures on bits of paper rather than understanding how things are made or services delivered.</description>
		<content:encoded><![CDATA[<p>It is a sad fact of life that we live in times when companies are run by people straight out of business school who think you can run a company by fiddling with figures on bits of paper rather than understanding how things are made or services delivered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy essay</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-15086</link>
		<dc:creator>buy essay</dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-15086</guid>
		<description>Took me time to read all the comments, but I enjoyed the article.</description>
		<content:encoded><![CDATA[<p>Took me time to read all the comments, but I enjoyed the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://rdesgr.com/WhatsAllThisThen/2009/12/economy-may-be-recovering-but/comment-page-1/#comment-15018</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 19 Dec 2009 02:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://rdesgr.com/WhatsAllThisThen/?p=715#comment-15018</guid>
		<description>I understand your disappointment. Still you have to be sure that there is another job waiting for you before you quit. Take care. Josh</description>
		<content:encoded><![CDATA[<p>I understand your disappointment. Still you have to be sure that there is another job waiting for you before you quit. Take care. Josh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

